Difference between revisions of "First Blood!"
Jump to navigation
Jump to search
Peirre saade (talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
Weapons: 1 Pointy Tip and 1 Spike Strip | Weapons: 1 Pointy Tip and 1 Spike Strip | ||
− | Weapon Motor: | + | Weapon Motor: Weapons are static |
Drive Motor: 2 Reverse Angle Motors | Drive Motor: 2 Reverse Angle Motors | ||
Line 17: | Line 17: | ||
Losses: N/A | Losses: N/A | ||
− | Trivia: | + | Trivia: |
− | First Blood! is [[Triton]]'s LW rammer for [[N00B Warz 3]]. Currently | + | First Blood! is [[Triton]]'s LW rammer for [[N00B Warz 3]]. Currently awaiting the first round matches. |
− | [[Category:Robots | + | [[Category:Robots from N00B Warz 3]] |
Latest revision as of 06:32, 20 June 2010
Builder: Triton
Weapons: 1 Pointy Tip and 1 Spike Strip
Weapon Motor: Weapons are static
Drive Motor: 2 Reverse Angle Motors
Armor: Plastic
Awards: N/A
Wins: N/A
Losses: N/A
Trivia:
First Blood! is Triton's LW rammer for N00B Warz 3. Currently awaiting the first round matches.