Difference between revisions of "Toss Up"
Jump to navigation
Jump to search
(2 intermediate revisions by one other user not shown) | |||
Line 26: | Line 26: | ||
|- | |- | ||
! Tournament Losses: | ! Tournament Losses: | ||
− | | Round 1 loss against Hyperbola 2 ( KO ) | + | | Round 1 loss against [[Hyperbola 2]] 2-0 ( KO ), Round 2 loss to [[Big Pops]] 2-0 |
|- | |- | ||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} |
Latest revision as of 23:03, 5 April 2010
Builder: | greenbot |
---|---|
Weight class: | MiddleWeight |
Armour: | DSA |
Weapon: | 4 Razors |
Weapon power: | 1 HP-Ztek |
Drive: | Redbirds |
Tournament wins: | None |
Tournament Losses: | Round 1 loss against Hyperbola 2 2-0 ( KO ), Round 2 loss to Big Pops 2-0 |
Toss Up is a Flipper/VS hybrid built by greenbot. Considered to be the SFTW of the Tournament. Ironicaly, even though Doomkiller listed it's advantage as small wheels, they got ripped off in the battle agaisnt HyperBola 2
What Doomkiller listed as it's Advantage and Disadvantage are:
Advantage: ummm.....Small Wheels
Disadvantage: Exposed Chassis