Difference between revisions of "BBEANS Rumble Participant"
Jump to navigation
Jump to search
Scrap Daddy (talk | contribs) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
==Past Participants (Winners '''Bolded''')== | ==Past Participants (Winners '''Bolded''')== | ||
− | BBEANS 1: '''[[Flaming Whizzer]]''', [[I Will Get Shredded]], [[Event Horizon 2 | + | BBEANS 1: '''[[Flaming Whizzer]]''', [[Wedge Tracker]], [[I Will Get Shredded]], [[Event Horizon 2]] |
BBEANS 2: '''[[T-One]]''', [[Atomic]], [[Shebeast]], [[TuniT 3]] | BBEANS 2: '''[[T-One]]''', [[Atomic]], [[Shebeast]], [[TuniT 3]] | ||
− | BBEANS 3: '''[[Rigadoon]]''', [[ | + | BBEANS 3: '''[[Rigadoon]]''', [[Brown Wreckluse 2]], [[Shreddar]], [[Interceptor]] |
− | BBEANS 4: '''[[Red, Red, Green?]]''', [[Diarrhea of a Madman]], [[ | + | BBEANS 4: '''[[Red, Red, Green?]]''', [[Ham-mer Sandwich 2]], [[Iron Spaghetti]], [[Diarrhea of a Madman]] |
+ | |||
+ | BBEANS 5: '''[[Vela]]''', [[SurgicalStrike]], [[Trojan Horse]], [[Big Flip's Revenge]] | ||
+ | |||
+ | BBEANS 6: '''[[Minifridge 4]]''', [[Resentful Princess 2]], [[Final Z]], [[AntonYYYm]] | ||
[[Category: Robots from BBEANS]] | [[Category: Robots from BBEANS]] | ||
+ | [[Category: BBEANS Awards]] |
Latest revision as of 18:28, 28 September 2010
This award is for the BBEANS tournaments, and is given to bots who were in the Rumble.
Past Participants (Winners Bolded)
BBEANS 1: Flaming Whizzer, Wedge Tracker, I Will Get Shredded, Event Horizon 2
BBEANS 2: T-One, Atomic, Shebeast, TuniT 3
BBEANS 3: Rigadoon, Brown Wreckluse 2, Shreddar, Interceptor
BBEANS 4: Red, Red, Green?, Ham-mer Sandwich 2, Iron Spaghetti, Diarrhea of a Madman
BBEANS 5: Vela, SurgicalStrike, Trojan Horse, Big Flip's Revenge
BBEANS 6: Minifridge 4, Resentful Princess 2, Final Z, AntonYYYm