Difference between revisions of "ZodiaK"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" | {| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" | ||
| − | |+ style="font-size: larger;" | ''' | + | |+ style="font-size: larger;" | '''ZodiaK''' |
|- | |- | ||
| colspan="2" style="text-align:center;" | [[Image:ZodiaK BBEANS3.png ]] | | colspan="2" style="text-align:center;" | [[Image:ZodiaK BBEANS3.png ]] | ||
| Line 37: | Line 37: | ||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | ||
|} | |} | ||
| + | ZodiaK is a LW [[Vertical Spinner] built by [[Psycholone]] for BBEANS 3. | ||
| + | |||
| + | |||
| + | What [[Clickbeetle]] listed as Strengths and Weaknesses are: | ||
| + | |||
| + | '''Strengths:''' | ||
| + | Small and powerful | ||
| + | |||
| + | '''Weakness''' | ||
| + | Vulnerable weapon motor | ||
Revision as of 04:33, 6 June 2020
| |
| Builder: | Psycholone |
|---|---|
| Weight class: | Lightweight |
| Weapon: | verticle spinner with 4 Iron Spikes |
| Weapon power: | 1 Powered Z-Tech |
| Drive: | 2WD Reversible Angle Motors |
| Armor: | DSA |
| Awards: | Coolest Bot, Most Fearsome Opponent |
| Tournament wins: | Bye, Battle 1: Beats Tempus Fugit 2007 3-0 (3 KOs), Battle 2: Beats Harmless 3-0 (3 KOs), Battle 4: Beats Pillar of Fire 2-1 (2 KOs) |
| Tournament Losses: | Battle 3: Loses to Shreddar 0-3 (nothing), Battle 5: Loses to Tech Support 1-2 (1 KO) |
| Trivia: | Unknown at this time. |
ZodiaK is a LW [[Vertical Spinner] built by Psycholone for BBEANS 3.
What Clickbeetle listed as Strengths and Weaknesses are:
Strengths: Small and powerful
Weakness Vulnerable weapon motor

