Difference between revisions of "Vortex CE"
Jump to navigation
Jump to search
m |
|||
| (10 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
| − | ''' | + | {| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" |
| + | |+ style="font-size: larger;" | '''Vortex CE''' | ||
| + | |- | ||
| + | | colspan="2" style="text-align:center;" | [[Image:VortexCE.JPG]] | ||
| + | |- | ||
| + | ! Builders: | ||
| + | | [[Starcore]] and [[Rejected]] | ||
| + | |- | ||
| + | ! Weight class: | ||
| + | | [[Heavyweight]] | ||
| + | |- | ||
| + | ! Weapon: | ||
| + | | 24 Razors | ||
| + | |- | ||
| + | ! Weapon power: | ||
| + | | 4 Hp Z-Teks | ||
| + | |- | ||
| + | ! Drive: | ||
| + | | 2 Hp Z-Teks | ||
| + | |- | ||
| + | ! Armor: | ||
| + | | Plastic | ||
| + | |} | ||
| − | + | Vortex CE is one of the better HS in Starcore 3. It does have one obvious flaw: the chassis is really tall and the spinners are quite high, making it very vulnerable to undercutters and anything that could fit under (resulting continuous one-hit-kills when fighting a [[Popup]]). Also plastic armor. | |
| − | ' | + | Really outdated by today's standards. |
| − | + | [[Category:Robots from Starcore]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 06:36, 9 May 2019
| Builders: | Starcore and Rejected |
|---|---|
| Weight class: | Heavyweight |
| Weapon: | 24 Razors |
| Weapon power: | 4 Hp Z-Teks |
| Drive: | 2 Hp Z-Teks |
| Armor: | Plastic |
Vortex CE is one of the better HS in Starcore 3. It does have one obvious flaw: the chassis is really tall and the spinners are quite high, making it very vulnerable to undercutters and anything that could fit under (resulting continuous one-hit-kills when fighting a Popup). Also plastic armor.
Really outdated by today's standards.