Difference between revisions of "TheGamer's Robot Wars"
Tags: Mobile edit Mobile web edit |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
[https://gametechmods.com/forums/index.php?topic=19897.0 Click this link to go to the SBV thread.] | [https://gametechmods.com/forums/index.php?topic=19897.0 Click this link to go to the SBV thread.] | ||
+ | It was Won by [[Badger]] with his powerful flipper, Paladin. | ||
− | |||
− | Heat A | + | == Bracket: == |
− | + | ||
+ | '''Heat A''' | ||
+ | |||
+ | '''Eliminators:''' | ||
+ | |||
+ | Thrackerzod v. Geice [Geice won] | ||
+ | |||
AHeapOfGames v. Doodle2411 [Doodle 2411 won] | AHeapOfGames v. Doodle2411 [Doodle 2411 won] | ||
090901 v. Thyrus [090901 won] | 090901 v. Thyrus [090901 won] | ||
− | + | '''Round Robin''' | |
− | Geice v. | + | 090901 v. Doodle2411 [090901 won] |
+ | |||
+ | Geice v. Doodle2411 [Geice won] | ||
+ | |||
+ | '''Heat Final''' | ||
− | |||
Geice v. 090901 [Geice Won] | Geice v. 090901 [Geice Won] | ||
− | Heat B | + | '''Heat B''' |
− | Jamied666 v. NeonCalypso [ | + | |
− | Mazakari v. Probably Rob[ | + | Jamied666 v. NeonCalypso [NeonCalypso Won] |
− | Baconus_Yum v. Botomatic1000[ | + | |
+ | Mazakari v. Probably Rob[Mazakari Won] | ||
+ | |||
+ | Baconus_Yum v. Botomatic1000[Baconous_Yum Won] | ||
+ | |||
+ | '''Heat C''' | ||
+ | |||
+ | Jdg37 v. Guldenflame [Jdg37 Won] | ||
+ | |||
+ | Badger v. DemonOfTommorow [Badger Won] | ||
+ | |||
+ | F1Krazy v. TheRoboteer [F1Krazy Won] | ||
+ | |||
+ | '''Wild Card''' | ||
+ | |||
+ | 1. Demon of Tommorow | ||
+ | |||
+ | 2. Baconus_Yum | ||
+ | |||
+ | 3. 090901 | ||
+ | |||
+ | 4.TommyProductionsInc. | ||
+ | |||
+ | 5. Jamied666 | ||
− | + | 6. DemonOfTommorow | |
− | |||
− | |||
− | |||
− | + | '''Madness Heat''' | |
− | |||
TommyProductionsInc. v. Mattiator [TommyProductionsInc. Won] | TommyProductionsInc. v. Mattiator [TommyProductionsInc. Won] | ||
− | |||
− | |||
− | Heat | + | Mr. AS v. DemonOfTommorow [DemonOfTommorow won] |
+ | |||
+ | '''Heat Final:''' | ||
TommyProductionsInc. V. DemonOfTommorow [DemonOfTommorow wins] | TommyProductionsInc. V. DemonOfTommorow [DemonOfTommorow wins] | ||
− | + | '''Grand Final:''' | |
− | Geice v. | + | |
− | + | Geice v. Mazakari v. Badger v. 090901 | |
+ | == Videos: == | ||
− | |||
Madness Heat | Madness Heat | ||
Line 59: | Line 87: | ||
Heat B | Heat B | ||
− | + | https://youtu.be/RAfyHsyFl1s | |
Heat C | Heat C | ||
− | + | https://www.youtube.com/watch?v=AJQ66gEPxEg | |
Wild Card | Wild Card | ||
− | + | https://www.youtube.com/watch?time_continue=953&v=8x4to-tFmQo | |
FINALS | FINALS | ||
TBD | TBD |
Latest revision as of 08:41, 3 June 2017
A DSL 2.2 IRL tournament hosted by TGM, loosely based upon the Robot Wars S8/9 format, with 18 entrants.
It has 3 heats, as well as a additional Madness Heat (effectively a Wildcard in that the winner of this heat will be inserted into the 6th slot of Heat C), with the 3 heat winners as well as a TBD Wildcard being inserted into the grand final.
Each Heat consists of 3 1v1 battles to start, then the 3 robots that win those face eachother in a round robin. The top 2 then face eachother again and fight in the heat final.
Click this link to go to the SBV thread.
It was Won by Badger with his powerful flipper, Paladin.
Bracket:
Heat A
Eliminators:
Thrackerzod v. Geice [Geice won]
AHeapOfGames v. Doodle2411 [Doodle 2411 won]
090901 v. Thyrus [090901 won]
Round Robin
090901 v. Doodle2411 [090901 won]
Geice v. Doodle2411 [Geice won]
Heat Final
Geice v. 090901 [Geice Won]
Heat B
Jamied666 v. NeonCalypso [NeonCalypso Won]
Mazakari v. Probably Rob[Mazakari Won]
Baconus_Yum v. Botomatic1000[Baconous_Yum Won]
Heat C
Jdg37 v. Guldenflame [Jdg37 Won]
Badger v. DemonOfTommorow [Badger Won]
F1Krazy v. TheRoboteer [F1Krazy Won]
Wild Card
1. Demon of Tommorow
2. Baconus_Yum
3. 090901
4.TommyProductionsInc.
5. Jamied666
6. DemonOfTommorow
Madness Heat
TommyProductionsInc. v. Mattiator [TommyProductionsInc. Won]
Mr. AS v. DemonOfTommorow [DemonOfTommorow won]
Heat Final:
TommyProductionsInc. V. DemonOfTommorow [DemonOfTommorow wins]
Grand Final:
Geice v. Mazakari v. Badger v. 090901
Videos:
Madness Heat https://youtu.be/o2Tjk1eIjn4
Heat A https://youtu.be/nq3i4RNVBvQ
Heat B https://youtu.be/RAfyHsyFl1s
Heat C https://www.youtube.com/watch?v=AJQ66gEPxEg
Wild Card https://www.youtube.com/watch?time_continue=953&v=8x4to-tFmQo
FINALS TBD