Difference between revisions of "Precision Impact"
Jump to navigation
Jump to search
(Cleaned up, added picture of robot) |
|||
Line 2: | Line 2: | ||
|+ style="font-size: larger;" | '''Precision Impact''' | |+ style="font-size: larger;" | '''Precision Impact''' | ||
|- | |- | ||
− | | colspan="2" style="text-align:center;" | | + | | colspan="2" style="text-align:center;" | [[Image:PrecisionImpact.jpg]] |
|- | |- | ||
! Builder: | ! Builder: | ||
Line 11: | Line 11: | ||
|- | |- | ||
! Weapon: | ! Weapon: | ||
− | | 2 | + | | 2 Heavy DS Teeth and 1 Ripping Tooth |
|- | |- | ||
! Weapon power: | ! Weapon power: | ||
Line 17: | Line 17: | ||
|- | |- | ||
! Drive: | ! Drive: | ||
− | | | + | | TWM3R |
|- | |- | ||
! Armor: | ! Armor: | ||
− | | | + | | 3 MM Aluminum |
|- | |- | ||
! Awards: | ! Awards: | ||
Line 26: | Line 26: | ||
|- | |- | ||
! Tournament wins: | ! Tournament wins: | ||
− | | Battle 2: Wins against [[ | + | | Battle 2: Wins against [[kill box]] 3-0 (2 KO's, 1 TKO} |
|- | |- | ||
! Tournament Losses: | ! Tournament Losses: | ||
− | | Battle 1: Loses to [[ Mutant Kabuto]] 2-1 (1 KO), Battle 3: Loses to [[AntonYYYm]] 3-0 | + | | Battle 1: Loses to [[Mutant Kabuto]] 2-1 (1 KO), Battle 3: Loses to [[AntonYYYm]] 3-0 |
|- | |- | ||
! Trivia: | ! Trivia: | ||
Line 37: | Line 37: | ||
|} | |} | ||
− | '''Precision Impact''' is a lightweight [[Chicken Drill]] built by [[Pressure]] for [[BBEANS#BBEANS 6|BBEANS 6]]. It was mostly seen as "cool but inefficient" robot. He previously entered BBEANS with [[Smash Gold SE]] in BBEANS 1, [[Sabre]] in BBEANS 2 and [[The Fang Brothers]] in BBEANS 5.Pressure is currently ranked 79th in BBEANS Standings. | + | '''Precision Impact''' is a lightweight [[Chicken drill|Chicken Drill]] built by [[Pressure]] for [[BBEANS#BBEANS 6|BBEANS 6]]. It was mostly seen as a "cool but inefficient" robot. He previously entered BBEANS with [[Smash Gold SE]] in BBEANS 1, [[Sabre]] in BBEANS 2, and [[The Fang Brothers]] in BBEANS 5. Pressure is currently ranked 79th in BBEANS Standings. |
What [[Clickbeetle]] listed as Strengths and Weaknesses are: | What [[Clickbeetle]] listed as Strengths and Weaknesses are: | ||
'''Strengths:''' | '''Strengths:''' | ||
− | Fast and | + | Fast and powerful |
'''Weakness:''' | '''Weakness:''' | ||
− | Fragile | + | Fragile weapons |
Revision as of 09:28, 16 June 2011
Builder: | Pressure |
---|---|
Weight class: | Lightweight |
Weapon: | 2 Heavy DS Teeth and 1 Ripping Tooth |
Weapon power: | 2 Piglets |
Drive: | TWM3R |
Armor: | 3 MM Aluminum |
Awards: | None |
Tournament wins: | Battle 2: Wins against kill box 3-0 (2 KO's, 1 TKO} |
Tournament Losses: | Battle 1: Loses to Mutant Kabuto 2-1 (1 KO), Battle 3: Loses to AntonYYYm 3-0 |
Trivia: | Unknown at this time. |
Precision Impact is a lightweight Chicken Drill built by Pressure for BBEANS 6. It was mostly seen as a "cool but inefficient" robot. He previously entered BBEANS with Smash Gold SE in BBEANS 1, Sabre in BBEANS 2, and The Fang Brothers in BBEANS 5. Pressure is currently ranked 79th in BBEANS Standings.
What Clickbeetle listed as Strengths and Weaknesses are:
Strengths: Fast and powerful
Weakness: Fragile weapons