Difference between revisions of "Blabber-Mouth"
Jump to navigation
Jump to search
(Created page with '{| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" |+ style="font-size: larger;" | '''Blabber-Mouth''' |- | colspan="2" style="text-align:center;"…') |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|+ style="font-size: larger;" | '''Blabber-Mouth''' | |+ style="font-size: larger;" | '''Blabber-Mouth''' | ||
|- | |- | ||
− | | colspan="2" style="text-align:center;" | [[Image: | + | |colspan="2" style="text-align:center;" | [[Image: Blabber-Mouth.jpg]] |
− | |||
|- | |- | ||
! Builder: | ! Builder: | ||
Line 12: | Line 11: | ||
|- | |- | ||
! Weapon: | ! Weapon: | ||
− | | 2 Iron Spikes on | + | | 2 Iron Spikes and 1 Razor Tip on a Small DSL Disc |
|- | |- | ||
! Weapon power: | ! Weapon power: | ||
Line 27: | Line 26: | ||
|- | |- | ||
! Tournament wins: | ! Tournament wins: | ||
− | | Battle 1: Beats [[ | + | | Battle 1: Beats [[Psychoblade]] 3-0 (2 KO's and 1 TKO) |
|- | |- | ||
! Tournament Losses: | ! Tournament Losses: | ||
− | | Battle 2: Loses to [[Bane X]] 3-0, Battle | + | | Battle 2: Loses to [[Bane X]] 3-0, Battle 3: Loses to [[Trance Hazard]] 3-0 |
|- | |- | ||
! Trivia: | ! Trivia: | ||
− | | | + | | Has the same paintjob as [[F.L.A.S.H.]], an [[RFS AI]] Robot. |
|- | |- | ||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | ||
Line 41: | Line 40: | ||
'''Blabber-Mouth''' is a lightweight [[FS]] built by [[Zog]], and entered into [[BBEANS]] 6. This was Zog's first entry into BBEANS, and also his first LW. | '''Blabber-Mouth''' is a lightweight [[FS]] built by [[Zog]], and entered into [[BBEANS]] 6. This was Zog's first entry into BBEANS, and also his first LW. | ||
− | Almost immediately, it | + | Almost immediately, everybody thought it was going to fail. However, it shocked everyone in its first match by taking out the 68th seed, [[Psychoblade]] built by [[Scorpio]]. It was then quickly defeated by [[Bane X]]. It didn't fare too well in the Loser's Bracket either, losing its match to [[Trance Hazard]] 3-0. |
− | |||
− | It didn't | ||
+ | Zog is currently ranked 89th in BBEANS standings. | ||
What [[Clickbeetle]] listed as Strength and Weakness are: | What [[Clickbeetle]] listed as Strength and Weakness are: | ||
Line 56: | Line 54: | ||
[[Category:Robots from BBEANS]] | [[Category:Robots from BBEANS]] | ||
[[Category:Robots from BBEANS 6]] | [[Category:Robots from BBEANS 6]] | ||
+ | [[Category:Bots in DSL]] |
Latest revision as of 05:55, 7 June 2011
Builder: | Zog |
---|---|
Weight class: | Lightweight |
Weapon: | 2 Iron Spikes and 1 Razor Tip on a Small DSL Disc |
Weapon power: | 1 Piglet |
Drive: | 2 TWM3R Drives |
Armor: | Plastic 5 |
Awards: | Came 2nd for the best skinned robot in BBEANS6. |
Tournament wins: | Battle 1: Beats Psychoblade 3-0 (2 KO's and 1 TKO) |
Tournament Losses: | Battle 2: Loses to Bane X 3-0, Battle 3: Loses to Trance Hazard 3-0 |
Trivia: | Has the same paintjob as F.L.A.S.H., an RFS AI Robot. |
Blabber-Mouth is a lightweight FS built by Zog, and entered into BBEANS 6. This was Zog's first entry into BBEANS, and also his first LW.
Almost immediately, everybody thought it was going to fail. However, it shocked everyone in its first match by taking out the 68th seed, Psychoblade built by Scorpio. It was then quickly defeated by Bane X. It didn't fare too well in the Loser's Bracket either, losing its match to Trance Hazard 3-0.
Zog is currently ranked 89th in BBEANS standings.
What Clickbeetle listed as Strength and Weakness are:
Strength: Long Reach
Weakness: Fragile