Difference between revisions of "Rotation-Powered Pulsar"
Jump to navigation
Jump to search
| Line 17: | Line 17: | ||
|- | |- | ||
! Drive: | ! Drive: | ||
| − | | 4 NPC-T64 | + | | 4 NPC-T64 Fasts |
|- | |- | ||
! Armor: | ! Armor: | ||
| − | | | + | | 1mm Titanium |
|- | |- | ||
! Trivia: | ! Trivia: | ||
| Line 29: | Line 29: | ||
| − | '''Rotation-Powered Pulsar''' is basically the | + | '''Rotation-Powered Pulsar''' is basically the epitome of [[flail SnS]]. Is probably one of the most feared bots of DSL. It does has its weaknesses though. The low height of its weapons counters most wedges and preys on exposed components. |
| − | '''Strengths:''' | + | '''Strengths:''' Very high damage and sweeping power |
| − | '''Weaknesses:''' | + | '''Weaknesses:''' Brittle discs (if you can get to them) |
[[Category:Robots from NAR AI]] | [[Category:Robots from NAR AI]] | ||
[[Category:Bots in DSL]] | [[Category:Bots in DSL]] | ||
Revision as of 03:52, 25 October 2010
| Builder: | 123savethewhales |
|---|---|
| Weight class: | Heavyweight |
| Weapon: | 12 flails with 3 razors on each, total of 36 razors |
| Weapon power: | Drive |
| Drive: | 4 NPC-T64 Fasts |
| Armor: | 1mm Titanium |
| Trivia: | RPP has been upgraded a few times for more gut-ripping armor. |
Rotation-Powered Pulsar is basically the epitome of flail SnS. Is probably one of the most feared bots of DSL. It does has its weaknesses though. The low height of its weapons counters most wedges and preys on exposed components.
Strengths: Very high damage and sweeping power
Weaknesses: Brittle discs (if you can get to them)