Difference between revisions of "FROWNHED!"
Jump to navigation
Jump to search
Peirre saade (talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
! Builder: | ! Builder: | ||
− | | [[Vertigo]] | + | | [[Vertigo 002]] |
|- | |- | ||
! Weight class: | ! Weight class: | ||
Line 24: | Line 24: | ||
FROWNHED! is pretty similiar to [[Insectoid]] in the way that it is designed to get under the opponent and gut rip them with pistons. With 4 pistons it does have a bit more of a punch than [[Insectoid]]. | FROWNHED! is pretty similiar to [[Insectoid]] in the way that it is designed to get under the opponent and gut rip them with pistons. With 4 pistons it does have a bit more of a punch than [[Insectoid]]. | ||
+ | [[Category:Robots in PYS AI]] |
Latest revision as of 04:43, 1 August 2010
Builder: | Vertigo 002 |
---|---|
Weight class: | Heavyweight |
Weapon: | 8 Axes |
Weapon power: | 4 pistons |
Drive: | 4 HP-Zteks |
Armor: | DSA |
FROWNHED! is pretty similiar to Insectoid in the way that it is designed to get under the opponent and gut rip them with pistons. With 4 pistons it does have a bit more of a punch than Insectoid.