Difference between revisions of "Stromata"
Jump to navigation
Jump to search
Peirre saade (talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
! Builder: | ! Builder: | ||
− | | [[ | + | | [[Barbie]] |
|- | |- | ||
! Weight class: | ! Weight class: | ||
Line 23: | Line 23: | ||
|} | |} | ||
− | Stromata is a pretty good middleweight HS. It has Hp-Zteks for the tribars and the drive which makes it pretty fast. It isn't | + | Stromata is a pretty good middleweight HS. It has Hp-Zteks for the tribars and the drive which makes it pretty fast. It isn't invertable and once those pole spikes fall off it doesn't stay too stable. |
+ | [[Category:Robots in PYS AI]] |
Latest revision as of 05:34, 18 April 2010
Builder: | Barbie |
---|---|
Weight class: | Middleweight |
Weapon: | 12 Razors |
Weapon power: | 2 HP-Zteks |
Drive: | 2 HP-Zteks |
Armor: | DSA |
Stromata is a pretty good middleweight HS. It has Hp-Zteks for the tribars and the drive which makes it pretty fast. It isn't invertable and once those pole spikes fall off it doesn't stay too stable.