Difference between revisions of "Crimson"
Jump to navigation
Jump to search
(New page: {| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" |+ style="font-size: larger;" | '''Crimson''' |- | colspan="2" style="text-align:center;" | [[Image:Crims...) |
Peirre saade (talk | contribs) |
||
| Line 24: | Line 24: | ||
Pretty much the epitome of the "Pyscolone pop-up challenge". 8 razors, 3 DDTs, and 2 Hp Z-Tek drive. Generic nowadays but still very effective. | Pretty much the epitome of the "Pyscolone pop-up challenge". 8 razors, 3 DDTs, and 2 Hp Z-Tek drive. Generic nowadays but still very effective. | ||
| + | [[Category:Robots in PYS AI]] | ||
Latest revision as of 05:30, 18 April 2010
| |
| Builder: | Pyscolone |
|---|---|
| Weight class: | Middleweight |
| Weapon: | 8 Razors |
| Weapon power: | 3 DDTs |
| Drive: | 2 Hp Z-Teks |
| Armor: | DSA |
Pretty much the epitome of the "Pyscolone pop-up challenge". 8 razors, 3 DDTs, and 2 Hp Z-Tek drive. Generic nowadays but still very effective.
