Difference between revisions of "Deathwatch Larva 6:30"
Jump to navigation
Jump to search
(Unsure about the drive. Please edit if necessary.) |
Peirre saade (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
|+ style="font-size: larger;" | '''Deathwatch Larva 6:30''' | |+ style="font-size: larger;" | '''Deathwatch Larva 6:30''' | ||
|- | |- | ||
− | | colspan="2" style="text-align:center;" | [[Image: | + | | colspan="2" style="text-align:center;" | [[Image:DeathwatchLarva630.jpg]] |
|- | |- | ||
! Builder: | ! Builder: | ||
Line 8: | Line 8: | ||
|- | |- | ||
! Weight class: | ! Weight class: | ||
− | | [[ | + | | [[Middleweight]] |
|- | |- | ||
! Weapon: | ! Weapon: | ||
Line 24: | Line 24: | ||
Deathwatch Larva 6:30 is a good middleweight VS. A combination of good speed, stability, and good weapons, make Deathwatch Larva hard to beat. | Deathwatch Larva 6:30 is a good middleweight VS. A combination of good speed, stability, and good weapons, make Deathwatch Larva hard to beat. | ||
+ | [[Category:Robots in PYS AI]] |
Latest revision as of 05:24, 18 April 2010
Builder: | Clickbeetle |
---|---|
Weight class: | Middleweight |
Weapon: | 8 Irons |
Weapon power: | 2 HP-Zteks |
Drive: | 2 HP-Zteks |
Armor: | DSA |
Deathwatch Larva 6:30 is a good middleweight VS. A combination of good speed, stability, and good weapons, make Deathwatch Larva hard to beat.