Difference between revisions of "Bombshell"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 26: | Line 26: | ||
|- | |- | ||
! Tournament Losses: | ! Tournament Losses: | ||
− | | Round 2 | + | | Round 2 loss to [[Militant]] 2-1, Round 3 loss to [[Ancient Curse]] 2-0 |
|- | |- | ||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} |
Latest revision as of 23:01, 5 April 2010
Builder: | Somebody |
---|---|
Weight class: | MiddleWeight |
Armour: | DSA |
Weapon: | 6 Razors |
Weapon power: | 3 snapper2s |
Drive: | HP-Ztek |
Tournament wins: | Round 1 win against Tick 2-0 ( KO ) |
Tournament Losses: | Round 2 loss to Militant 2-1, Round 3 loss to Ancient Curse 2-0 |
Bombshell is a Pop up by Somebody
What Doomkiller listed as it's Advantage and Disadvantage are:
Advantage: Shallow Chassis wedge
Disadvantage: Exposed Chassis