Difference between revisions of "Face Gasher"
Jump to navigation
Jump to search
(Created page with 'File:Face_Gasher.PNG Builder: lloopp de lloopp Weight class: Middleweight Weapon: 2 60cm Diameter Saws Drive: 2 Drive ETEKs Armor: Unknown Awards: Tournament …') |
Peirre saade (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Face_Gasher.PNG]] | [[File:Face_Gasher.PNG]] | ||
− | Builder: [[lloopp | + | Builder: [[lloopp D lloopp]] |
Weight class: Middleweight | Weight class: Middleweight | ||
Weapon: 2 60cm Diameter Saws | Weapon: 2 60cm Diameter Saws | ||
+ | |||
+ | Weapon Power: 2 Slimbody motors | ||
Drive: 2 Drive ETEKs | Drive: 2 Drive ETEKs | ||
Line 17: | Line 19: | ||
Tournament Losses: none so far | Tournament Losses: none so far | ||
− | Trivia: | + | Trivia: Face Gasher use drive motors for powering its saws. |
− | '''Face Gasher''' was a [[Middleweight]] [[SnS]]/[[Sawbot]] hybrid entered into Clash Cubes 3 by [[lloopp | + | '''Face Gasher''' was a [[Middleweight]] [[SnS]]/[[Sawbot]] hybrid entered into Clash Cubes 3 by [[lloopp D lloopp]]. After beating [[100% No BFE]] and upsetting [[Clickbeetle]]'s [[Kheper]], he is waiting to fight [[Terminal Force]]. |
[[Category:Robots in Clash Cubes 3]] | [[Category:Robots in Clash Cubes 3]] |
Latest revision as of 09:12, 19 February 2010
Builder: lloopp D lloopp
Weight class: Middleweight
Weapon: 2 60cm Diameter Saws
Weapon Power: 2 Slimbody motors
Drive: 2 Drive ETEKs
Armor: Unknown
Awards:
Tournament Wins: Round 1 beat 100% No BFE, Round 2 beat Kheper
Tournament Losses: none so far
Trivia: Face Gasher use drive motors for powering its saws.
Face Gasher was a Middleweight SnS/Sawbot hybrid entered into Clash Cubes 3 by lloopp D lloopp. After beating 100% No BFE and upsetting Clickbeetle's Kheper, he is waiting to fight Terminal Force.