Difference between revisions of "Warhead"
Jump to navigation
Jump to search
(BTW Nary, it's 'The Dead Pool' and not 'The Deadpool'. :P) |
|||
(One intermediate revision by the same user not shown) | |||
Line 29: | Line 29: | ||
− | '''Warhead''' is a LW [[rammer]] from The Deadpool in NAR AI. Unlike other rammers in the LW division, Warhead has metal sheets protecting the top and the underside, making it last longer against hammers and gut-rippers while still being able to rack up some wins against HSes and FSes. Some lucky bots are still able to hit the small unprotected parts of the chassis, though. | + | '''Warhead''' is a LW [[rammer]] from The Deadpool in NAR AI. Unlike other rammers in the LW division, Warhead has metal sheets protecting the top and the underside, making it last longer against hammers and gut-rippers while still being able to rack up some wins against HSes and FSes. Some lucky bots are still able to hit the small unprotected parts of the chassis, though, and the extender work could be lighter. |
− | '''Strengths:''' | + | '''Strengths:''' Fast, top and bottom protection |
− | '''Weaknesses:''' Exposed | + | '''Weaknesses:''' Exposed wheels |
[[Category:Robots from NAR AI]] | [[Category:Robots from NAR AI]] | ||
[[Category:Bots in DSL]] | [[Category:Bots in DSL]] |
Latest revision as of 00:03, 5 October 2009
Builder: | Pwnator |
---|---|
Weight class: | Lightweight |
Weapon: | 2 30kg sledgehammers |
Weapon power: | Drive |
Drive: | 2 NPC-T64s |
Armor: | 3 MM Plastic |
Trivia: | None |
Warhead is a LW rammer from The Deadpool in NAR AI. Unlike other rammers in the LW division, Warhead has metal sheets protecting the top and the underside, making it last longer against hammers and gut-rippers while still being able to rack up some wins against HSes and FSes. Some lucky bots are still able to hit the small unprotected parts of the chassis, though, and the extender work could be lighter.
Strengths: Fast, top and bottom protection
Weaknesses: Exposed wheels