Difference between revisions of "Skrzak"
Jump to navigation
Jump to search
(Created page with '{| class="infobox bordered" style="width: 35em; text-align: left; font-size: 95%;" |+ style="font-size: larger;" | '''Skrzak''' |- | colspan="2" style="text-align:center;" | [[Im…') |
|||
| Line 23: | Line 23: | ||
|- | |- | ||
! Tournament wins: | ! Tournament wins: | ||
| − | | Round 1 win against C.B.F.H.O.C 2-0 ( KO ) | + | | Round 1 win against [[C.B.F.H.O.C]] 2-0 ( KO ) |
|- | |- | ||
! Tournament Losses: | ! Tournament Losses: | ||
Revision as of 23:33, 28 September 2009
| |
| Builder: | R0B0SH4RK |
|---|---|
| Weight class: | MiddleWeight |
| Armour: | DSA |
| Weapon: | 12 Macesand 1 Razor |
| Weapon power: | 2 HP-Ztek |
| Drive: | Redbird |
| Tournament wins: | Round 1 win against C.B.F.H.O.C 2-0 ( KO ) |
| Tournament Losses: | None |
Skrzak is a HS built by R0B0SH4RK
What Doomkiller listed as it's Advantage and Disadvantage are:
Advantage: Powerful Weapons Disadvantage: Exposed Motors
