Difference between revisions of "Hyperdrive 2"
Jump to navigation
Jump to search
| Line 31: | Line 31: | ||
|} | |} | ||
| − | '''Hyperdrive 2''' is a Pop up built by [[Natef]] | + | '''Hyperdrive 2''' is a Pop up built by [[Natef]]. It faced the only other bot in Doomed Bots with the word "Hyper". |
What [[Doomkiller]] listed as it's Advantage and Disadvantage are: | What [[Doomkiller]] listed as it's Advantage and Disadvantage are: | ||
Revision as of 23:47, 27 September 2009
| |
| Builder: | Natef |
|---|---|
| Weight class: | MiddleWeight |
| Armour: | DSA |
| Weapon: | 2 Flippers, 2 Irons and 2 Razors |
| Weapon power: | 3 snapper2s |
| Drive: | HP-Ztek |
| Tournament wins: | Round 1 win against Minesweeper 2-0 ( KO,TKO ) |
| Tournament Losses: | Round 2 loss against HyperBola 2 2-0 ( KO ) |
Hyperdrive 2 is a Pop up built by Natef. It faced the only other bot in Doomed Bots with the word "Hyper".
What Doomkiller listed as it's Advantage and Disadvantage are:
Advantage: Powerful Weapons
Disadvantage: Big Chassis
