Difference between revisions of "Big Pops"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
| MiddleWeight | | MiddleWeight | ||
|- | |- | ||
+ | ! Armour: | ||
+ | | DSA | ||
+ | |- | ||
! Weapon: | ! Weapon: | ||
| 8 Razors | | 8 Razors | ||
Line 30: | Line 33: | ||
'''Big Pops''' is a Pop up built by [[HurricaneAndrew]] | '''Big Pops''' is a Pop up built by [[HurricaneAndrew]] | ||
− | What [[Doomkiller]] listed as Advantage and Disadvantage are: | + | What [[Doomkiller]] listed as it's Advantage and Disadvantage are: |
'''Advantage:''' Powerful Weapons | '''Advantage:''' Powerful Weapons |
Revision as of 22:29, 27 September 2009
![]() | |
Builder: | HurricaneAndrew |
---|---|
Weight class: | MiddleWeight |
Armour: | DSA |
Weapon: | 8 Razors |
Weapon power: | 1 DDT |
Drive: | HP-Ztek |
Tournament wins: | None |
Tournament Losses: | Round 1 loss against Scythe 7 ( KO ) |
Big Pops is a Pop up built by HurricaneAndrew
What Doomkiller listed as it's Advantage and Disadvantage are:
Advantage: Powerful Weapons
Disadvantage: Exposed Chassis