Difference between revisions of "Hyperdrive 2"
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|- | |- | ||
! Builder: | ! Builder: | ||
| − | | [[ | + | | [[NateF]] |
|- | |- | ||
! Weight class: | ! Weight class: | ||
| Line 23: | Line 23: | ||
|- | |- | ||
! Tournament wins: | ! Tournament wins: | ||
| − | | Round 1 win against Minesweeper 2-0 ( KO,TKO ) | + | | Round 1 win against [[Minesweeper]] 2-0 ( KO,TKO ) |
|- | |- | ||
! Tournament Losses: | ! Tournament Losses: | ||
| − | | Round 2 loss against HyperBola 2 2-0 ( KO ) | + | | Round 2 loss against [[HyperBola 2]] 2-0 ( KO ) |
|- | |- | ||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | ||
|} | |} | ||
| − | '''Hyperdrive 2''' is a Pop up built by [[ | + | '''Hyperdrive 2''' is a Pop up built by [[NateF]]. It faced the only other bot in Doomed Bots with the word "Hyper". |
What [[Doomkiller]] listed as it's Advantage and Disadvantage are: | What [[Doomkiller]] listed as it's Advantage and Disadvantage are: | ||
Revision as of 22:35, 28 September 2009
| |
| Builder: | NateF |
|---|---|
| Weight class: | MiddleWeight |
| Armour: | DSA |
| Weapon: | 2 Flippers, 2 Irons and 2 Razors |
| Weapon power: | 3 snapper2s |
| Drive: | HP-Ztek |
| Tournament wins: | Round 1 win against Minesweeper 2-0 ( KO,TKO ) |
| Tournament Losses: | Round 2 loss against HyperBola 2 2-0 ( KO ) |
Hyperdrive 2 is a Pop up built by NateF. It faced the only other bot in Doomed Bots with the word "Hyper".
What Doomkiller listed as it's Advantage and Disadvantage are:
Advantage: Powerful Weapons
Disadvantage: Big Chassis
